Skip to content

Size Guide

Use the size charts below to find your perfect fit. Select your brand and measure yourself for the most accurate sizing. You may contact us for help in deciding which size to select, however, we cannot make any guarantees.

Be Sure to take accurate measurements with a cloth measuring tape & without a bra, jeans or other garments. Bust Measurement is the widest part around your Bust, Waist is the smallest around your Natural Waistline -typically if you put your hands on your hips you will feel your natural waistline between the bottom of your ribs and top of your hip bones, Hip is the Widest part around your Hips & Bottom. Remember to keep the measuring tape taught and level all the way around, but do not pull extremely tight to get a smaller measurement. When in doubt, size up — alterations are always easier to size down than trying to size up! Remember, the correct size will fit & flatter you best. Size is just a number!

All Measurements below are in Inches.

Jump to: Jessica Angel | Rachel Allan | Colors Dress | Marsoni by Colors | Rina Di Montella | Juliet | Dave & Johnny New York | Lucci Lu | Sydney's Closet


Jessica Angel

KNIT XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
SIZE 0 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
BUST 28.5 30 31.5 33 34.5 36 38 39.5 42 44 46 48 50 52 54 58
WAIST 21.5 23 24.5 26 27.5 29 30 32 34.5 37 39.5 42 44.5 47 49.5 53.5
HIPS 32.5 34 35.5 37 38.5 40 42 44 46 48 50 52 54 56 58 62

Special Note: Style #2790 runs 1-2 Sizes Small. You may Contact us for help with deciding which size to select.


Rachel Allan

Colors Dress

 


Marsoni by Colors

 


Rina Di Montella


Juliet


Dave & Johnny New York

Regular Sizes
  00 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16 17/18
Bust 31 32 33 34 35 36 37 38.5 40 41.5 43.5
Waist 25 26 27 28 29 30 31 32.5 34 35.5 37.5
Hip 35 36 37 38 39 40 41 42.5 44 45.5 47.5
Length (From Waist)     Long: 44' - 45'     Short: 18' - 19'


Plus Sizes
  14W 16W 18W 20W 22W 24W
Bust 43 45 47 49 51 53
Waist 36 38 40 42 44 46
Hip 46 48 50 52 54 56
Center from length from waist down 45' for all sizes

 


Lucci Lu

Lucci Lu and Abby Paris

Size Chart

(Prom/Evening/Bridesmaids*/Couture/Mother of the Bride/Special Occasion)

 

Size 000 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41 43 45 47 49.5 52 55 58 61
Waist 23 24 25 26 27 28 29 30.5 32 33.5 35.5 37.5 40 43 46 49 52 55
Hips 33.5 34.5 35.5 36.5 37.5 38.5 39.5 40.5 42.5 44.5 46.5 48.5 50.5 53 55.5 58 61 64

 

Length - All Dresses are 60" from hollow to hem.
  • 'Hollow' means the 'hole' at the base of your neck.

Woman's Size Chart

(Styles end with -W)

 

Size 2w 4w 6w 8w 10w 12w 14w 16w 18w 20w 22w 24w 26w
Bust 33 35 37 38 40 42 45 47 50 52.5 55 57.5 60
Waist 27 29 31 32 34 36 39 41 44 46.5 49 51.5 54
Hips 36.5 38.5 40.5 41.5 43.5 45.5 48.5 50.5 53.5 56 58.5 61 63.5

 

Length - All Dresses are 60" from hollow to hem.

Bridal Size Chart

(Abby Lane Bridal/Reception/White Label)

 

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57 61 65
Waist 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5 52.5 56.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5 64.5 68.5

 

Length - All Dresses are 61" from hollow to hem.

Sydney's Closet

Size Bust Waist Hips
10 39" 34" 42"
12 41" 36" 44"
14 43" 38" 46"
16 45" 40" 48"
18 47" 42" 50"
20 49" 44" 52"
22 51" 46" 54"
24 53" 48" 56"
26 55" 50" 58"
28 57" 52" 60"
30 59" 54" 62"
32 61" 56" 64"
34 63" 58" 66"
36 65" 60" 68"
38 67" 62" 70"
40 69" 64" 72"

All measurements in inches. Sizes listed are US sizing.